Leftover new cars in Glendale
New cars from a model year the dealers already have a newer one of, and the new cars that have been advertised the longest. Refreshed nightly from the Brand Boulevard dealers' own listings.
Older model years, still new
240 new cars across 33 models, each beside the newest year of the same model on the boulevard.
| Model | In stock | From | vs MSRP | Newest year |
|---|---|---|---|---|
| 2025 Ford Bronco 4-Door | 10 | $42,513 | 2% off | 2026: 5% off |
| 2025 Ford Maverick | 4 | $33,467 | 2% off | 2026: Over MSRP |
| 2025 Jeep Gladiator | 2 | $73,082 | 19% off | 2026: 7% off |
| 2025 Ford Bronco Sport | 1 | $37,941 | 14% off | 2026: 6% off |
| 2025 Ford F-150 | 1 | $80,561 | 6% off | 2026: 8% off |
| 2025 Ford Mustang | 1 | $71,991 | 5% off | 2026: At MSRP |
| 2025 Ford Mustang Mach-E | 1 | $52,990 | 1% off | 2026: 7% off |
| 2025 Jeep Wrangler 4-Door | 1 | $75,291 | 18% off | 2027: 2% off |
| 2025 Lincoln Navigator | 1 | $103,707 | Over MSRP | 2027: 2% off |
| 2026 Volkswagen Tiguan | 82 | $29,046 | 11% off | 2027: 2% off |
| 2026 Ford Explorer | 24 | $38,797 | 8% off | 2027: 1% off |
| 2026 Ram 1500 Pickup | 21 | $47,202 | 16% off | 2027: 4% off |
| 2026 Jeep Wrangler 4-Door | 15 | $44,294 | 5% off | 2027: 2% off |
| 2026 Subaru Crosstrek | 14 | $32,234 | At MSRP | 2027: At MSRP |
| 2026 Ram 2500 Pickup | 12 | $65,614 | 13% off | 2027: 2% off |
| 2026 BMW XM | 6 | $161,272 | Over MSRP | 2027: Over MSRP |
| 2026 BMW 7 Series | 5 | $117,772 | Over MSRP | 2027: Over MSRP |
| 2026 Infiniti QX60 | 5 | $63,655 | 4% off | 2027: 12% off |
| 2026 Ram ProMaster Cargo Van | 5 | $44,916 | 10% off | 2027: 2% off |
| 2026 BMW M2 Coupe | 4 | $88,422 | Over MSRP | 2027: Over MSRP |
| 2026 BMW X7 | 3 | $162,572 | Over MSRP | 2027: Over MSRP |
| 2026 Ford Transit Van | 3 | $51,155 | At MSRP | 2027: 1% off |
| 2026 Toyota Camry | 3 | $39,864 | Over MSRP | 2027: Over MSRP |
| 2026 Volkswagen Atlas | 3 | $44,306 | 13% off | 2027: 2% off |
| 2026 Volkswagen Taos | 3 | $25,868 | 10% off | 2027: 3% off |
| 2026 Infiniti QX80 | 2 | $81,687 | 13% off | 2027: 13% off |
| 2026 Volkswagen Jetta | 2 | $33,644 | 10% off | 2027: 1% off |
| 2026 BMW M4 Coupe | 1 | $105,842 | Over MSRP | 2027: Over MSRP |
| 2026 BMW X6 | 1 | $89,922 | Over MSRP | 2027: Over MSRP |
| 2026 BMW X6 M | 1 | $141,697 | Over MSRP | 2027: Over MSRP |
| 2026 Hyundai Santa Fe | 1 | $54,472 | Over MSRP | 2027: Over MSRP |
| 2026 Jeep Cherokee | 1 | $46,932 | Over MSRP | 2027: Over MSRP |
| 2026 Lincoln Navigator | 1 | $104,762 | 7% off | 2027: 2% off |
On the lot six months or more
New cars advertised for at least 180 days, any model year, by model.
| Model | Cars | From | Longest |
|---|---|---|---|
| Volkswagen Tiguan | 29 | $34,622 | 12 months |
| Acura MDX | 11 | $60,972 | 17 months |
| Ford Bronco 4-Door | 11 | $42,513 | 15 months |
| Ford Explorer | 11 | $38,797 | 11 months |
| Ford Bronco Sport | 9 | $31,712 | 9 months |
| Infiniti QX60 | 9 | $47,096 | 7 months |
| Ford Mustang Mach-E | 7 | $37,802 | 12 months |
| Jeep Gladiator | 6 | $44,773 | 20 months |
| Ford Maverick | 6 | $29,227 | 14 months |
| Ram 1500 Pickup | 6 | $47,202 | 8 months |
| Kia Sportage | 6 | $40,485 | 6 months |
| Jeep Wrangler 4-Door | 5 | $49,036 | 20 months |
| Ford Mustang | 5 | $34,132 | 16 months |
| Jeep Grand Wagoneer | 5 | $74,596 | 9 months |
| Mercedes-Benz GLS | 5 | $94,930 | 9 months |
| Kia Sorento | 5 | $47,180 | 6 months |
| Ram ProMaster Cargo Van | 5 | $44,916 | 6 months |
| Mercedes-Benz E-Class | 4 | $70,215 | 9 months |
| Ford F-150 | 3 | $50,697 | 21 months |
| Ford Transit Van | 3 | $51,155 | 12 months |
Dealers may be motivated to sell outgoing inventory, and waiting can pay off on leftover cars, at the risk of losing the trim or color you want (AutoFinder, October 21, 2026, read October 29, 2026). Advertised prices may leave out taxes, fees and dealer add-ons: see the out-the-door calculator and which models sell below MSRP.
Leftover new cars — FAQ
What is a leftover new car?
A new, never-registered car from a model year that has been replaced by the next one. The car is the same as when it arrived; the dealer now has a newer year of the same model on the lot beside it.
Are leftover cars cheaper in Glendale?
Tonight 191 of 240 older-year new cars with a sticker are advertised below it, typically 10% off, against 216 of 366 of the newest-year cars of the same models (typically 6% off).
When is the best time to buy a leftover car?
Once the next model year is on the lot, dealers may be motivated to sell the outgoing cars, and waiting into the new year can pay off on leftover inventory. The risk of waiting is losing the trim or color you want.
How long has a car been on the lot?
The days shown are how long the dealer has advertised the car, from the same listings feed as the rest of the site. A car listed for six months or more is one the dealer has been paying to keep.