New cars below MSRP in Glendale
Every new model on Brand Boulevard, against its sticker. 27 of 93 models are mostly advertised below MSRP tonight, and 52 mostly above it. Refreshed nightly from the dealers' own listings.
Selling below MSRP
Deepest typical discount first. The discount is the median for the cars advertised under their sticker.
| Model | Under MSRP | Typical discount | Median price |
|---|---|---|---|
| Ram 2500 Pickup | 16 of 16 | $9,797 (13%) | $69,095 |
| Infiniti QX80 | 20 of 20 | $13,105 (13%) | $90,545 |
| Infiniti QX60 | 53 of 53 | $7,296 (12%) | $53,173 |
| Volkswagen Tiguan | 102 of 103 | $4,221 (11%) | $36,056 |
| Volkswagen Golf GTI | 8 of 8 | $3,086 (8%) | $33,958 |
| Ford F-150 | 26 of 27 | $4,878 (8%) | $56,477 |
| Ford Explorer | 23 of 29 | $4,378 (7%) | $49,737 |
| Ford Mustang Mach-E | 43 of 45 | $3,378 (7%) | $47,392 |
| Jeep Gladiator | 11 of 11 | $3,905 (7%) | $50,913 |
| Ford Bronco Sport | 25 of 28 | $2,128 (6%) | $31,910 |
| Ram 1500 Pickup | 29 of 31 | $5,526 (6%) | $62,182 |
| Lincoln Nautilus | 5 of 5 | $3,878 (6%) | $61,112 |
| Ford Mustang | 7 of 11 | $2,378 (5%) | $45,277 |
| Ford Bronco 4-Door | 33 of 34 | $2,878 (4%) | $54,650 |
| Infiniti QX65 | 24 of 24 | $2,282 (4%) | $57,828 |
| Kia EV9 | 10 of 10 | $2,240 (4%) | $58,273 |
| Jeep Grand Wagoneer | 6 of 7 | $3,115 (3%) | $76,095 |
| Volkswagen Taos | 7 of 7 | $878 (3%) | $27,767 |
| Jeep Wrangler 4-Door | 46 of 48 | $1,601 (3%) | $56,812 |
| Volkswagen Jetta | 11 of 12 | $829 (3%) | $29,072 |
| Ram ProMaster Cargo Van | 8 of 8 | $1,403 (2%) | $51,021 |
| Volkswagen Atlas | 22 of 22 | $1,378 (2%) | $48,871 |
| Jeep Grand Cherokee | 6 of 9 | $1,378 (2%) | $54,162 |
| Dodge Durango | 10 of 10 | $1,218 (2%) | $53,241 |
| Ford Maverick | 7 of 10 | $791 (2%) | $35,664 |
| Lincoln Navigator | 4 of 5 | $1,878 (2%) | $117,462 |
| Ram 3500 Pickup | 6 of 6 | $1,378 (1%) | $95,332 |
Advertised above MSRP
Most of these cars are listed for more than the sticker. Ask the dealer to itemize the difference before you negotiate.
| Model | Over MSRP | Median price |
|---|---|---|
| Acura ADX | 20 of 20 | $40,372 |
| Acura Integra | 16 of 16 | $38,067 |
| Acura MDX | 31 of 31 | $64,672 |
| Alfa Romeo Giulia | 7 of 7 | $50,117 |
| Alfa Romeo Stelvio | 6 of 6 | $54,062 |
| Alfa Romeo Tonale | 8 of 8 | $42,367 |
| BMW 5 Series | 5 of 5 | $69,937 |
| BMW 7 Series | 18 of 18 | $113,927 |
| BMW M5 | 14 of 14 | $138,310 |
| BMW X7 | 13 of 13 | $126,552 |
| BMW XM | 6 of 6 | $165,782 |
| Honda Accord | 19 of 19 | $33,262 |
| Honda Civic | 5 of 5 | $31,407 |
| Honda Civic Hatchback | 7 of 7 | $30,462 |
| Honda CR-V | 59 of 59 | $38,167 |
| Honda HR-V | 18 of 18 | $29,422 |
| Honda Odyssey | 11 of 11 | $45,367 |
| Honda Pilot | 13 of 13 | $46,412 |
| Hyundai Elantra | 9 of 9 | $27,477 |
| Hyundai IONIQ 5 | 11 of 11 | $47,932 |
| Hyundai Kona | 22 of 22 | $30,102 |
| Hyundai Palisade | 18 of 18 | $62,737 |
| Hyundai Santa Fe | 20 of 20 | $42,367 |
| Hyundai Sonata Hybrid | 17 of 17 | $32,112 |
| Hyundai Tucson | 41 of 41 | $34,977 |
| Jeep Cherokee | 5 of 5 | $41,067 |
| Kia Carnival | 6 of 6 | $50,578 |
| Kia EV6 | 10 of 10 | $46,240 |
| Kia K4 | 27 of 27 | $33,995 |
| Kia K5 | 6 of 6 | $38,720 |
| Kia Sorento | 17 of 17 | $47,180 |
| Kia Sportage | 20 of 20 | $40,670 |
| Lexus IS | 8 of 8 | $50,525 |
| Lexus NX | 33 of 33 | $50,346 |
| Lexus NX PHEV | 8 of 8 | $62,052 |
| Lexus RX | 29 of 29 | $58,465 |
| Lexus RX Hybrid | 7 of 7 | $66,170 |
| Lexus TX | 14 of 14 | $66,256 |
| Lexus UX Hybrid | 5 of 5 | $45,620 |
| Toyota 4Runner | 9 of 9 | $60,370 |
| Toyota Crown Signia | 5 of 5 | $53,516 |
| Toyota Grand Highlander | 11 of 11 | $58,908 |
| Toyota Highlander | 6 of 6 | $58,718 |
| Toyota RAV4 | 7 of 7 | $43,295 |
| Toyota RAV4 Plug-in Hybrid | 9 of 9 | $52,151 |
| Toyota Sequoia | 6 of 6 | $82,165 |
| Toyota Sienna | 23 of 23 | $53,087 |
| Toyota Tacoma | 31 of 31 | $52,950 |
| Toyota Tundra | 20 of 20 | $65,872 |
| BMW M3 Sedan | 4 of 5 | $111,922 |
| BMW X3 | 7 of 12 | $61,522 |
| Kia Niro | 10 of 18 | $39,690 |
At MSRP, or mixed
Mostly listed at the sticker, or split between under and over.
| Model | Under MSRP | Median price |
|---|---|---|
| Ford Transit Van | 3 of 6 | $51,789 |
| Mercedes-Benz C-Class Sedan | 0 of 33 | $51,835 |
| Mercedes-Benz CLE | 0 of 7 | $71,435 |
| Mercedes-Benz E-Class | 0 of 14 | $71,345 |
| Mercedes-Benz GLA | 0 of 12 | $46,683 |
| Mercedes-Benz GLB | 0 of 19 | $47,960 |
| Mercedes-Benz GLE | 0 of 18 | $78,435 |
| Mercedes-Benz GLE Coupe | 0 of 8 | $101,595 |
| Mercedes-Benz GLS | 0 of 18 | $101,135 |
| Subaru Crosstrek | 0 of 71 | $32,407 |
| Subaru Forester | 0 of 16 | $35,322 |
| Subaru Outback | 0 of 9 | $37,082 |
| Subaru Uncharted | 0 of 8 | $37,501 |
| Subaru WRX | 0 of 8 | $35,957 |
Advertised prices may leave out taxes, fees and dealer add-ons. See the out-the-door calculator for the total, and this week's price drops for single cars.
Below MSRP — FAQ
Which new cars are selling below MSRP in Glendale?
27 of 93 new models on Brand Boulevard are mostly advertised below the sticker tonight. The deepest typical discounts: Ram 2500 Pickup (13%), Infiniti QX80 (13%), Infiniti QX60 (12%).
Which new cars cost more than MSRP in Glendale?
52 models are mostly advertised above the sticker, from Acura, Alfa Romeo, BMW, Honda, Hyundai, Jeep and others. The table lists each one.
Why is a car advertised above MSRP?
MSRP is the manufacturer’s suggested price. An advertised price above it means the dealer is asking more: a markup, added accessories or both. Ask the dealer to itemize the difference, and use the out-the-door calculator to see the total with tax and fees.
How often does this update?
Every night, from the same listings the rest of the site shows. A model needs at least 5 new cars with a sticker price to appear, and a sticker more than 40% above the price is treated as a feed error.