The cheapest new cars in Glendale
Every new model on Brand Boulevard, ranked by the lowest price a dealer advertises tonight, with the median beside it. Refreshed nightly from the dealers' own listings.
The 20 cheapest new cars
| Model | From | Median | In stock |
|---|---|---|---|
| Volkswagen Taos | $25,868 | $27,767 | 7 |
| Hyundai Elantra | $26,472 | $27,477 | 9 |
| Volkswagen Jetta | $26,503 | $29,072 | 12 |
| Hyundai Kona | $28,207 | $30,102 | 22 |
| Honda HR-V | $28,272 | $29,422 | 17 |
| Subaru Impreza | $28,708 | $31,047 | 3 |
| Subaru Crosstrek | $28,730 | $32,407 | 71 |
| Volkswagen Tiguan | $29,046 | $36,056 | 103 |
| Honda Civic | $29,162 | $31,407 | 5 |
| Ford Maverick | $29,227 | $35,664 | 10 |
| Honda Accord | $29,812 | $35,667 | 19 |
| Honda Civic Hatchback | $29,907 | $30,462 | 7 |
| Ford Bronco Sport | $31,712 | $31,910 | 28 |
| Hyundai Sonata Hybrid | $31,802 | $32,112 | 17 |
| Subaru Forester | $31,959 | $35,322 | 16 |
| Kia K4 | $32,395 | $33,995 | 27 |
| Hyundai Tucson | $32,467 | $34,977 | 42 |
| Ford Mustang | $32,612 | $45,277 | 11 |
| Honda CR-V | $33,192 | $38,157 | 51 |
| Volkswagen Golf GTI | $33,521 | $33,958 | 8 |
Cheapest new SUVs
| Model | From | Median | In stock |
|---|---|---|---|
| Volkswagen Taos | $25,868 | $27,767 | 7 |
| Hyundai Kona | $28,207 | $30,102 | 22 |
| Honda HR-V | $28,272 | $29,422 | 17 |
| Subaru Crosstrek | $28,730 | $32,407 | 71 |
| Volkswagen Tiguan | $29,046 | $36,056 | 103 |
Cheapest new trucks
| Model | From | Median | In stock |
|---|---|---|---|
| Ford Maverick | $29,227 | $35,664 | 10 |
| Toyota Tacoma | $41,285 | $52,950 | 33 |
| Ford F-150 | $42,107 | $56,477 | 27 |
| Jeep Gladiator | $44,773 | $50,913 | 11 |
| Ram 1500 Pickup | $47,202 | $62,182 | 31 |
Cheapest new electric cars
| Model | From | Median | In stock |
|---|---|---|---|
| Volkswagen ID.4 | $36,174 | $37,148 | 4 |
| Subaru Uncharted | $37,026 | $37,501 | 8 |
| Ford Mustang Mach-E | $37,457 | $47,392 | 45 |
| Hyundai IONIQ 5 | $40,457 | $47,932 | 11 |
| Kia EV6 | $42,760 | $46,240 | 10 |
Advertised prices may leave out taxes, fees and dealer add-ons. See the out-the-door calculator for the total, and which models sell below MSRP.
Cheapest new cars — FAQ
What is the cheapest new car in Glendale?
Tonight it's the Volkswagen Taos, advertised from $25,868 on Brand Boulevard. Next are the Hyundai Elantra ($26,472) and the Volkswagen Jetta ($26,503).
What is the cheapest new SUV in Glendale?
The Volkswagen Taos, from $25,868 tonight, then the Hyundai Kona from $28,207.
What is the cheapest new truck in Glendale?
The Ford Maverick, from $29,227 tonight, then the Toyota Tacoma from $41,285.
What is the cheapest new electric car in Glendale?
The Volkswagen ID.4, from $36,174 tonight, then the Subaru Uncharted from $37,026.
Is the advertised price what I pay?
Usually not. Advertised prices may leave out sales tax, registration and dealer fees, and some include rebates not everyone qualifies for. Use the out-the-door calculator for the total, and ask the dealer to confirm the price in writing.
How often does this update?
Every night, from the same listings the rest of the site shows. A model needs at least 3 new cars with an advertised price to be ranked.